Delivery and Invoice Recipients
Master data for identifying addresses. At Workist, addresses always refer to delivery and invoice addresses. We use the same data structure in Workist for both address types.
Workist typically requires 2 separate files if both delivery and invoice addresses are to be provided. The data structure is identical, however.
warning
Even though customer data is treated as a type of address in many systems, Workist uses a separate format for customers! See Customer Master Data.
Column Description
Red names are mandatory. Purple names are recommended data.
| # | Field Name | Status | Description |
|---|---|---|---|
| 1 | partition_id | Optional | Reference to a customer ID. In these cases, the client_id1 of the customer should be passed. Limits the selection list for the AI and significantly increases the recognition rate. |
| 2 | address_id1 | Required | Primary address number |
| 3 | address_id2 | Optional | Secondary address number |
| 4 | address_id3 | Optional | Tertiary address number |
| 5 | name | Recommended | First address line (e.g. Muster GmbH) |
| 6 | address1 | Recommended | Second address line (e.g. Musterstraße 1) |
| 7 | address2 | Optional | Third address line |
| 8 | zip_code | Recommended | Postal code |
| 9 | city | Recommended | City |
| 10 | country | Recommended | Country |
| 11 | po_box | Optional | PO box number for delivery |
| 12 | misc | Optional | Additional information about the address (in some systems also called unloading point, e.g. Gate 4) |
| 13 | contact_person | Optional | Contact person for the address (e.g. Attn.: Sample Person) |
| 14 | phone | Optional | Phone number associated with the address |
Format
Columns that are not needed can be omitted from the data export.
Example file name: address_list.csv
partition_id;address_id1;name;address1;zip_code;city;country;misc
K001;A001;Muster GmbH - Lager;Lagerstraße 10;12345;Berlin;DE;Tor 2
K001;A002;Muster GmbH - Büro;Musterstraße 1;12345;Berlin;DE;
K002;A003;Beispiel AG;Beispielweg 5;20099;Hamburg;DE;