Sage 100 – Field reference
This page lists in detail which fields Workist writes to the sales document and which master data fields Workist reads from your Sage 100. For the overview of setup and configuration, see Sage 100 connector.
What Workist writes to the sales document
Workist sends the document as a single object: header fields, containing the items. Only the fields Workist populates itself are listed. Whatever Sage 100 sets on creation — document number, document date, document year, net and gross amount, and the item total — is deliberately not shown here.
Document header
| Field | Sage 100 | Notes |
|---|---|---|
kennzeichen | Document type | Key of the document type — from the document types |
a0Konto | Customer | The customer number is mandatory for creating the document |
ansprechpartnerHandle | Contact number | Contact number of the A0 account |
referenznummer | Your document number | Reference number / your document number |
referenzzeichen | Your reference | Your reference |
liefertermin | Delivery date | Delivery date for the document |
zKDBezeichnung | Payment term | Name of the payment term — from the payment terms |
projektnummer | Project number | Project number |
referenzBelegHandle | Reference document handle | Handle of the originating document |
Address fields
Sage 100 keeps three address roles on a sales document, identified by the field prefix:
| Role | Prefix | Where the data comes from |
|---|---|---|
| Customer (ordering party) | a0 | Customer master, via a0Konto |
| Delivery address | a1 | The customer's delivery address — or free text |
| Invoice address | a2 | Only when it differs: an existing account — or free text |
An existing account is referenced through these fields:
| Field | Sage 100 | Notes |
|---|---|---|
a1AdressNummer | Delivery address | Delivery address of the A0 account |
a1AnsprechpartnerHandle | Contact | Contact number of the A0 account — from the contacts of the delivery address |
a2Konto | Invoice address | Mandatory for a differing invoice address |
a2AnsprechpartnerHandle | Contact | from the contacts of the invoice address |
All remaining address fields are identical in both blocks and land in the A1* and A2* columns
of KHKVKBelege:
| Field (delivery / invoice address) | Sage 100 | Notes |
|---|---|---|
a1Anrede / a2Anrede | Salutation | |
a1Name1 / a2Name1 | Name | Mandatory when the delivery address is supplied as free text; controls whether the other A1 fields are applied; only when a1AdressNummer is not used |
a1Name2 / a2Name2 | Name addition | |
a1Zusatz / a2Zusatz | Additional line | |
a1Strasse / a2Strasse | Street / PO box | |
a1Postleitzahl / a2Postleitzahl | Postcode | |
a1Ort / a2Ort | City | from the cities for the country and postcode |
a1Land / a2Land | Country |
Items
| Field | Sage 100 | Notes |
|---|---|---|
artikelnummer | Article | The article number is mandatory for an article item. auspraegungsHandle forms part of the article key (see below) |
auspraegungsHandle | – | For an article variant, this carries the variant key from the article's variant ID field. If no article variant is used, the field is optional or can be set to 0 |
bezeichnung | Description | Article description |
menge | Quantity | The quantity. Articles with a calculated quantity (e.g. length × width × height) are currently not supported. For accessory articles, the associated articles are not added automatically |
mengeneinheit | Unit of measure | Either the base unit or the sales unit — from the units of measure |
einzelpreis | Unit price | If the field is not supplied, the value is determined automatically by pricing |
rabatt | Discount (%) | The item discount, in percent |
liefertermin | Delivery date | Delivery date |
memo | Memo | Internal description field |
Master data Workist reads
Workist reads master data to resolve details from the incoming document against your system. This data is only read, never modified. Listed here is what Workist actually evaluates by default.
| Master data in Sage 100 | Becomes in Workist | Fields used |
|---|---|---|
| Customers | Customers | kto, matchcode, name1, name2, lieferStrasse, lieferPLZ, lieferOrt, lieferLand |
| Contacts | Contacts | kto, nummer, vorname, nachname, telefon, eMail |
| Delivery addresses | Delivery addresses | kto, adresse, matchcode, name1, name2, strasse, pLZ, ort, land |
| Projects | Framework contracts | kto, projektnummer, matchcode |
| Articles | Articles and conversion factors | see below |
Articles
From the article master, Workist reads these fields specifically:
| Field in Sage 100 | Use in Workist |
|---|---|
Artikelnummer | Article number — the leading identifier for matching |
EANNummer | Second article identifier for recognition |
Bezeichnung1 | Article description |
Langtext, Bezeichnung2 | Additional text, improves match quality during recognition |
IstVerkaufsartikel | Determines whether the article is treated as active or inactive |
KalkulatorischerEK | Price on the article |
Basismengeneinheit, Lagermengeneinheit, Verkaufsmengeneinheit, VerpackungseinheitVK | The article's permitted order units; the sales unit additionally as the selling unit |
UmrechnungsFaktorLME, UmrechnungsfaktorVK, UmrechnungsfaktorVPVK, UmrechnungsfaktorGP | Convert the remaining units into the base unit |
The four units of measure are evaluated together: they yield the list of units an article can be ordered in, and the conversion factors give the quantity in the base unit. That is how a quantity from the document — say "2 pallets" — is translated into your base unit.
The interface additionally provides many more article and customer fields, such as article groups, weights, tax classes or the manufacturer's article number. These are not evaluated by default — doing so would be a customer-specific adaptation.